Key Figures
SF Urban Properties Ltdas at 31 May 2026
| Share Price CHF | 99.60 |
Description
SF Urban Properties Ltd (SFUP) is a Swiss real estate company based in Zurich. The company follows a core/satellite investment approach. It primarily invests in a portfolio of income-generating properties located in urban areas in the cities of Zurich and Basel. In addition, it develops and sells residential condominiums through selected development projects along the Lake Zurich region. The investment strategy also focuses on locations that offer above-average development or value appreciation potential due to demographic or economic conditions.
Company Data
| Company | SF Urban Properties Ltd |
| Legal form | Swiss Corporation (AG) |
| CEO | Bruno Kurz |
| CFO | Sascha Küng |
| Asset manager | Swiss Finance & Property Funds Ltd |
| Auditors | PricewaterhouseCoopers AG |
| Valuation expert | Wüest Partner AG |
| Market Maker | Swiss Finance & Property Ltd |
| Holding structure real estate | Direct property |
| Benchmark | REAL Index |
| Management fee | 0.71% (NAV); 0.5% > CHF 250 mn |
| SIX Swiss Exchange listing | 17 April 2012 |
| Portfolio value investment properties as at 31 December 2025 | CHF 823.1 mn |
| Security / ISIN number | 3281613 / CH0032816131 |
| Bloomberg code | SFPN SW Equity |
| Distribution for 2025 | CHF 3.65 |
| Distribution yield as at 31 December 2025 | 3.63% |
| Final distribution for the financial year 2025 | 22 April 2026 |
Market Value by Region (as at 31 December 2025)
Type of Usage (as at 31 December 2025)
Performance (reset on base 100)
Cumulative Performance (in %)
| YTD | 1 mt | 3 mts | 1 year | 3 years | 5 years | Since Inception | |
| SFUP | 2.65% | -1.39% | -3.13% | 7.46% | 31.96% | 20.67% | 110.31% |
| Benchmark | 6.80% | -3.25% | -6.85% | 12.67% | 67.12% | 51.71% | 193.59% |
Ratios
| Ratios on return and performance | Unit | 31 Dec. 2025 | 31 Dec. 2024 |
| Earnings per share (EPS) incl. revaluations | CHF | 12.73 | 4.76 |
| Earnings per share (EPS) excl. revaluations | CHF | 3.50 | 3.73 |
| Funds from Operations per share (FFO I) | CHF | 5.29 | 4.86 |
| Investment yield | % | 13.30 | 1.73 |
| EBIT margin investment properties excl. revaluation | % | 59.42 | 71.65 |
| Return on equity (ROE) excl. Revaluation | % | 3.00 | 3.32 |
| Distribution yield | % | 3.63 | 3.71 |
| Ratios on the financial markets | Unit | 31 Dec. 2025 | 31 Dec. 2024 |
| Premium | % | -17.73 | -11.72 |
| Share price | CHF | 100.50 | 98.40 |
| Ratios on the balance sheet | Unit | 31 Dec. 2025 | 31 Dec. 2024 |
| Market value of properties | KCHF | 823 099 | 786 834 |
| Gross asset value | KCHF | 949 582 | 873 207 |
| Net fund assets | KCHF | 410 905 | 374 828 |
| LTV (Loan-to-Value) | % | 47.23 | 47.39 |
| Equity ratio | % | 43.27 | 42.93 |
| Ratios on the income statement | Unit | 31 Dec. 2025 | 31 Dec. 2024 |
| Income from investment properties | KCHF | 31 744 | 31 210 |
| Revaluations | KCHF | 38 436 | 4 311 |
| Net profit from the investment segment, excl. revaluations | KCHF | 8 584 | 11 040 |
| Net profit from the promotions segment | KCHF | 3 156 | 1 459 |
| Ratios on the units | Unit | 31 Dec. 2025 | 31 Dec. 2024 |
| Net asset value | CHF | 122.16 | 111.47 |
| Distribution per unit | CHF | 3.65 | 3.65 |
| ‒ of which free of withholding tax | CHF | 1.83 | 3.65 |
| Units at end of reporting period | pc. | 3 351 930 | 3 351 930 |
| Ratios on the portfolio | Unit | 31 Dec. 2025 | 31 Dec. 2024 |
| Number of investment properties | pc. | 50 | 50 |
| Number of development properties | pc. | 7 | 5 |
| Gross yield | % | 3.90 | 4.15 |
| Real discount rate | % | 2.64 | 2.78 |
| Vacancy rate as at reporting date | % | 1.85 | 1.36 |
| WAULT in years | years | 4.10 | 4.00 |
GRESB Rating

| GRESB Rating Standing Investment | ★★★★ |
| GRESB Score Standing Investment | 88 out of 100 |
| GRESB Average | 79 out of 100 |
| GRESB Peer Average | 85 out of 100 |
GRESB Portfolio Summary

Source: GRESB
All intellectual property rights to this data belong exclusively to GRESB B.V. All rights reserved. GRESB B.V. has no liability to any person (including a natural person, corporate or unincorporated body) for any losses, damages, costs, expenses or other liabilities suffered as a result of any use of or reliance on any of the information which may be attributed to it.
GRESB ESG Breakdown

Source: GRESB
The information in the factsheet linked below is relevant.